AL
housing
Die-cast Housing
Engineered housing materials improve durability and thermal performance in demanding site conditions.
Engineered housing materials improve durability and thermal performance in demanding site conditions.
135W - 18,000 Lumens · SFM - Slipfitter Mount · 5000K Daylight White
Click another row to change the selected SKU and quote target.
| SKU | Wattage-Lumens | Mounting Option | Color Temperature |
|---|---|---|---|
| JF-18L-50K-HV-BRZ-SFM | 135W - 18,000 Lumens | SFM - Slipfitter Mount | 5000K Daylight White |
| JF-18L-50K-HV-BRZ-YK | 135W - 18,000 Lumens | YK - Yoke Mount | 5000K Daylight White |
| JF-26L-50K-HV-BRZ-SFM | 200W - 26,200 Lumens | SFM - Slipfitter Mount | 5000K Daylight White |
| JF-26L-50K-HV-BRZ-YK | 200W - 26,200 Lumens | YK - Yoke Mount | 5000K Daylight White |
All listed models use 347-480V 50/60Hz input.
| Model # | Wattage | Lumens | CCT | CRI | PF | |
|---|---|---|---|---|---|---|
| JF-12L-50K-HV | 90W | 12,400 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-18L-50K-HV | 135W | 18,000 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-26L-50K-HV | 200W | 26,200 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-7L-50K-HV | 60W | 7,600 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-9L-50K-HV | 70W | 9,300 lm | 5000K | ≥ 70 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 347-480V 50/60Hz |
| Optical | |
| CCT | 5000K |
| Physical | |
| Mounting | SFM is the default mounting option for JF-9L / 12L / 18L / 26L variants. |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Single Tenon Adapter for 4" and 5" Square Light Pole - Vertical Bronze Tenons | Spec Sheet | View Product |
|
Single Tenon Adapter for 4" and 5" Round Light Pole - Vertical Bronze Tenons | Spec Sheet | View Product |
|
Single 90° Wall Mount Bracket Adapter for Slipfitter Light Fixture - Bronze Tenons | Spec Sheet | View Product |
|
Single Wall Mount Bracket Adapter for Slipfitter Light Fixture - Bronze Tenons | Spec Sheet | View Product |