277V
max input
Voltage Compatibility
Supports 277V 50/60Hz input to match site electrical service requirements.
Supports 277V 50/60Hz input to match site electrical service requirements.
30W-3600Lumens · 5000K
Click another row to change the selected SKU and quote target.
| SKU | Wattage - Lumens | Color Temperature |
|---|---|---|
| FT2-30-BRZ | 30W-3600Lumens | 5000K |
All listed models use 277V 50/60Hz input.
| Model # | Wattage | Lumens | CCT | CRI | PF | |
|---|---|---|---|---|---|---|
| FT2-125-LED-BRONZE-WALL-PACK-W-PC-LENS-MWP08125W27V50KD | 125W | 15,000 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| FT2-30-LED-BRONZE-WALL-PACK-W-PC-LENS-MWP0830W27V50KD | 30W | 3,600 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| FT2-40-LED-BRONZE-WALL-PACK-W-PC-LENS-MWP0840W27V50KD | 40W | 5,100 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| FT2-65-LED-BRONZE-WALL-PACK-W-PC-LENS-MWP0865W27V50KD | 65W | 7,900 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| FT2-90-LED-BRONZE-WALL-PACK-W-PC-LENS-MWP0890W27V50KD | 90W | 10,500 lm | 5000K | ≥ 70 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 277V 50/60Hz |
| Optical | |
| CCT | 5000K |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Side Mount PhotoMotion™ 120-277V PIR Motion Sensor for Light Fixture PhotoMotion | Spec Sheet | View Product |
|
PhotoMotion™ Custom Programming Remote Control PhotoMotion | Spec Sheet | View Product |