Jarvis Lighting LHB-DCH Series LED Diecast Linear High Bay - Adjustable Output & Color Temperature, Z10 Ready
Why Specify This Fixture

Product Highlights

LHB SERIES
Z10 receptacle

Z10 Accessory Ready

Pre-installed Z10 receptacle supports plug-in photocell, occupancy, and wireless control modules without rewiring.

10yr warranty

Long-Term Warranty

Warranty coverage supports long-horizon maintenance planning for commercial retrofit projects.

120-480V multi-voltage

Voltage Compatibility

Supports both 120-277V and 277-480V 50/60Hz input — one product family covers low-voltage and high-voltage site service.

Product Configuration Matrix

Selected SKU

LHB-DCH-12ML18-40K/50K-Z10R

80W/100W/120W - 12,000/15,000/18,000 Lumens · 120-277V · 4000K / 5000K

Click another row to change the selected SKU and quote target.

SKU Wattage - Lumens Voltage Color Temperature
LHB-DCH-12ML18-40K/50K-Z10R 80W/100W/120W - 12,000/15,000/18,000 Lumens 120-277V 4000K / 5000K
LHB-DCH-12ML18-40K/50K-HV-Z10R 80W/100W/120W - 12,000/15,000/18,000 Lumens 277-480V 4000K / 5000K
LHB-DCH-18ML24-40K/50K-Z10R 120W/140W/160W - 18,000/21,000/24,000 Lumens 120-277V 4000K / 5000K
LHB-DCH-18ML24-40K/50K-HV-Z10R 120W/140W/160W - 18,000/21,000/24,000 Lumens 277-480V 4000K / 5000K
LHB-DCH-24ML33-40K/50K-Z10R 160W/190W/220W - 24,000/28,500/33,000 Lumens 120-277V 4000K / 5000K
LHB-DCH-24ML33-40K/50K-HV-Z10R 160W/190W/220W - 24,000/28,500/33,000 Lumens 277-480V 4000K / 5000K
LHB-DCH-30ML37-40K/50K-Z10R 200W/225W/250W - 30,000/33,750/37,500 Lumens 120-277V 4000K / 5000K
LHB-DCH-30ML37-40K/50K-HV-Z10R 200W/225W/250W - 30,000/33,750/37,500 Lumens 277-480V 4000K / 5000K
LHB-DCH-24ML45-40K/50K-Z10R 160W/225W/300W - 24,000/33,750/45,000 Lumens 120-277V 4000K / 5000K
LHB-DCH-24ML45-40K/50K-HV-Z10R 160W/225W/300W - 24,000/33,750/45,000 Lumens 277-480V 4000K / 5000K

Performance & DLC Listings

Model # Wattage Lumens CCT Input DLC ID CRI PF
LHB-DCH-24ML45-40K/50K-HV-Z10R 304W 46,074 lm 4000K 480V S-8P7JZ5 ≥ 86 ≥ 0.961
LHB-DCH-24ML45-40K/50K-HV-Z10R-24L 160W 24,000 lm 4000K 480V S-DYRVP8 ≥ 86 ≥ 0.888
LHB-DCH-24ML45-40K/50K-HV-Z10R-33L 225W 33,750 lm 4000K S-D887QZ ≥ 86 ≥ 0.932
LHB-DCH-24ML45-40K/50K-Z10R 304W 45,706 lm 4000K 120V S-ZQPJ4L ≥ 87 ≥ 0.93
LHB-DCH-24ML45-40K/50K-Z10R-24L 156.3W 25,439 lm 4000K 120V S-XFFXLG ≥ 87 ≥ 0.902
LHB-DCH-24ML45-40K/50K-Z10R-33L 222.4W 34,703 lm 4000K S-RKW52C ≥ 87 ≥ 0.89

Technical Specifications

Electrical
Input Voltage 120-277V or 277-480V, 50/60Hz
Power Factor > 0.9 at full load
Thd <20% full load
Operating temp -40°C to 50°C Ambient (-40°F to 122°F)
Optical
CCT 4000K
Physical
Weight 24ML45 7.2 lbs
Controls
Motion Sensor Compatible with a wide range of photo sensors and motion sensors.

Compatible Accessories

Networked Lighting Controls
Catalog Number Description Spec Sheet Actions
Jarvis Link Z10 Wireless Control Module (WCM)
JL-Z10-WCM-WHT
Jarvis Link Z10 Wireless Control Module (WCM) Bluetooth Z10 fixture controller; 0-10V dimming; IP65; White/Black/Bronze Spec Sheet View Product
Jarvis Link Z10 PIR Motion Sensor + Photocell — Indoor/Outdoor
JL-Z10-SPM-INT/EXT-BLK
Jarvis Link Z10 PIR Motion Sensor + Photocell — Indoor/Outdoor Plug-in Z10 PIR + photocell; 8-40ft mount; UL8750 listed Spec Sheet View Product
Other Accessories
Catalog Number Description Spec Sheet Actions
Z10 PhotoMotion™ Custom Programming Remote Control
A315-Z10-V1
Z10 PhotoMotion™ Custom Programming Remote Control PhotoMotion Spec Sheet View Product
PIR Motion Sensor 120-277V  Indoor Side Mount PhotoMotion™
A314PLB
PIR Motion Sensor 120-277V Indoor Side Mount PhotoMotion™ Jarvis Lighting Spec Sheet View Product
PhotoMotion™ Custom Programming Remote Control
A315
PhotoMotion™ Custom Programming Remote Control PhotoMotion Spec Sheet View Product

Project Support

Need help specifying this fixture for your project?

(800) 363-1075
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page