Jarvis HBL-SC Series LED High Bay Light - 165W, 22,630 lm, 5000K, Easy Install, Energy Efficient
Why Specify This Fixture

Product Highlights

HBL-SC LED Linear High Bay Luminaire
120-277V universal

Voltage Compatibility

Accepts universal 120-277V 50/60Hz input across standard commercial service.

Product Configuration Matrix

Selected SKU

HBL-SC-1x2-22L-50K-Z10R

165W - 22,630 Lumens · UV - 120-277V · 5000K

Click another row to change the selected SKU and quote target.

SKU Wattage-Lumens Voltage Color Temperature
HBL-SC-1x2-22L-50K-Z10R 165W - 22,630 Lumens UV - 120-277V 5000K

Performance Specifications

All listed models use 277V 50/60Hz input.

Model # Wattage Lumens CCT CRI PF
HBL-12-12L-40K-1X2-WHITE-LINEAR-HIGH-BAY-MLH0490W27V40KCD 90W 12,600 lm 4000K ≥ 80 ≥ 0.9
HBL-12-12L-50K-1X2-WHITE-LINEAR-HIGH-BAY-MLH0490W27V50KCD 90W 12,600 lm 5000K ≥ 80 ≥ 0.9
HBL-12-18L-40K-1X2-WHITE-LINEAR-HIGH-BAY-MLH04130W27V40KCD 130W 18,500 lm 4000K ≥ 80 ≥ 0.9
HBL-12-18L-50K-1X2-WHITE-LINEAR-HIGH-BAY-MLH04130W27V50KCD 130W 18,500 lm 5000K ≥ 80 ≥ 0.9
HBL-22-25L-40K-2X2-WHITE-LINEAR-HIGH-BAY-MLH04180W27V40KCD 180W 25,200 lm 4000K ≥ 80 ≥ 0.9
HBL-22-25L-50K-2X2-WHITE-LINEAR-HIGH-BAY-MLH04180W27V50KCD 180W 25,200 lm 5000K ≥ 80 ≥ 0.9
HBL-22-29L-40K-2X2-WHITE-LINEAR-HIGH-BAY-MLH04210W27V40KCD 210W 29,000 lm 4000K ≥ 80 ≥ 0.9
HBL-22-29L-50K-2X2-WHITE-LINEAR-HIGH-BAY-MLH04210W27V50KCD 210W 29,000 lm 5000K ≥ 80 ≥ 0.9
HBL-24-35L-40K-2X4-WHITE-LINEAR-HIGH-BAY-MLH03270W27V40KCD 270W 35,500 lm 4000K ≥ 80 ≥ 0.9
HBL-24-35L-50K-2X4-WHITE-LINEAR-HIGH-BAY-MLH03270W27V50KCD 270W 36,000 lm 5000K ≥ 80 ≥ 0.9
HBL-24-40L-40K-2X4-WHITE-LINEAR-HIGH-BAY-MLH03300W27V40KCD 300W 39,500 lm 4000K ≥ 80 ≥ 0.9
HBL-24-40L-50K-2X4-WHITE-LINEAR-HIGH-BAY-MLH03300W27V50KCD 300W 40,000 lm 5000K ≥ 80 ≥ 0.9
HBL-24-50L-40K-2X4-WHITE-LINEAR-HIGH-BAY-MLH04370W27V40KCD 370W 50,500 lm 4000K ≥ 80 ≥ 0.9
HBL-24-50L-50K-2X4-WHITE-LINEAR-HIGH-BAY-MLH04370W27V50KCD 370W 50,500 lm 5000K ≥ 80 ≥ 0.9

Technical Specifications

Electrical
Input Voltage 120-277V 50/60Hz
Power Factor > 0.9 at full load
Thd <20% full load
Operating temp -40°C to 55°C Ambient (-40°F to 131°F)
Optical
CCT 4000K / 5000K
Controls
Dimming 0-10V dim-to-off with 12V auxiliary power for accessories.

Compatible Accessories

Networked Lighting Controls
Catalog Number Description Spec Sheet Actions
Jarvis Link Z10 PIR Motion Sensor + Photocell — Indoor/Outdoor
JL-Z10-SPM-INT/EXT-BLK
Jarvis Link Z10 PIR Motion Sensor + Photocell — Indoor/Outdoor Plug-in Z10 PIR + photocell; 8-40ft mount; UL8750 listed Spec Sheet View Product
Other Accessories
Catalog Number Description Spec Sheet Actions
Z10 PhotoMotion™ Custom Programming Remote Control
A315-Z10-V1
Z10 PhotoMotion™ Custom Programming Remote Control PhotoMotion Spec Sheet View Product
PIR Motion Sensor 120-277V  Indoor Side Mount PhotoMotion™
A314PLB
PIR Motion Sensor 120-277V Indoor Side Mount PhotoMotion™ Jarvis Lighting Spec Sheet View Product
PhotoMotion™ Custom Programming Remote Control
A315
PhotoMotion™ Custom Programming Remote Control PhotoMotion Spec Sheet View Product

Project Support

Need help specifying this fixture for your project?

(800) 363-1075
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page