Polycarbonate Lens
Lens and optical package are designed to maintain uniform distribution and visual comfort on site.
Lens and optical package are designed to maintain uniform distribution and visual comfort on site.
Low-voltage dimming leads support controls integration and reduced after-hours energy consumption.
Warranty coverage supports long-horizon maintenance planning for commercial retrofit projects.
Sensor-ready architecture supports occupancy/daylight automation and lower operating energy costs.
16W - 2,132 Lumens · 4000K Natural White · 2 LED Strips
Click another row to change the selected SKU and quote target.
| SKU | Wattage - Lumens | Color Temperature | Number of LED Strips | Status |
|---|---|---|---|---|
| JSK-2-2-16W-40K | 16W - 2,132 Lumens | 4000K Natural White | 2 LED Strips | |
| JSK-2-2-16W-50K | 16W - 2,132 Lumens | 5000K Daylight White | 2 LED Strips | |
| JSK-2-3-24W-35K | 24W - 3,114 Lumens | 3500K Warm White | 3 LED Strips | |
| JSK-2-3-24W-40K | 24W - 3,139 Lumens | 4000K Natural White | 3 LED Strips | |
| JSK-2-3-24W-50K | 24W - 3,145 Lumens | 5000K Daylight White | 3 LED Strips |
All listed models use 100-277V 50/60Hz input.
| Model # | Wattage | Lumens | CCT | CRI | PF | |
|---|---|---|---|---|---|---|
| JSK-2-3-24W-35K | 24W | 3,135 lm | 3500K | ≥ 80 | ≥ 0.9 | |
| JSK-2-3-24W-40K | 24W | 3,135 lm | 4000K | ≥ 80 | ≥ 0.9 | |
| JSK-2-3-24W-50K | 24W | 3,145 lm | 5000K | ≥ 80 | ≥ 0.9 | |
| JSK-4-2-24W | 24W | 3,128 lm | 4000K | ≥ 80 | ≥ 0.9 | |
| JSK-4-2-36W-40K | 36W | 4,660 lm | 4000K | ≥ 80 | ≥ 0.9 | |
| JSK-4-2-36W-40K-DTO | 36W | 4,829 lm | 4000K | ≥ 80 | ≥ 0.9 | |
| JSK-4-2-36W-50K | 36W | 4,675 lm | 5000K | ≥ 80 | ≥ 0.9 | |
| JSK-4-2-36W-50K-DTO | 36W | 5,026 lm | 5000K | ≥ 80 | ≥ 0.9 | |
| JSK-4-3-54W-40K-DTO | 54W | 7,196 lm | 4000K | ≥ 80 | ≥ 0.9 | |
| JSK-4-4-72W-40K-DTO | 72W | 8,645 lm | 4000K | ≥ 80 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 100-277V 50/60Hz |
| Power Factor | > 0.9 at full load |
| Thd | <24% full load |
| Optical | |
| CCT | 3500K / 4000K / 5000K |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
PIR Motion Sensor 120-277V Indoor Side Mount PhotoMotion™ Jarvis Lighting | Spec Sheet | View Product |
|
PhotoMotion™ Custom Programming Remote Control PhotoMotion | Spec Sheet | View Product |