AL
housing
Die-cast Housing
Engineered housing materials improve durability and thermal performance in demanding site conditions.
Engineered housing materials improve durability and thermal performance in demanding site conditions.
15W - 2,000 Lumens · KM - Knuckle Mount · 5000K Daylight White
Click another row to change the selected SKU and quote target.
| SKU | Wattage-Lumens | Mounting Option | Color Temperature |
|---|---|---|---|
| JF-2L-50K-BRZ-KM | 15W - 2,000 Lumens | KM - Knuckle Mount | 5000K Daylight White |
| JF-2L-50K-BRZ-TR | 15W - 2,000 Lumens | TR - Trunnion Mount | 5000K Daylight White |
| JF-3L-50K-BRZ-KM | 27W - 3,600 Lumens | KM - Knuckle Mount | 5000K Daylight White |
| JF-3L-50K-BRZ-TR | 27W - 3,600 Lumens | TR - Trunnion Mount | 5000K Daylight White |
| JF-5L-50K-BRZ-KM | 45W - 5,650 Lumens | KM - Knuckle Mount | 5000K Daylight White |
| JF-5L-50K-BRZ-TR | 45W - 5,650 Lumens | TR - Trunnion Mount | 5000K Daylight White |
| JF-7L-50K-BRZ-KM | 60W - 7,450 Lumens | KM - Knuckle Mount | 5000K Daylight White |
| JF-7L-50K-BRZ-TR | 60W - 7,450 Lumens | TR - Trunnion Mount | 5000K Daylight White |
| JF-8L-50K-BRZ-SFM | 70W - 8,900 Lumens | SFM - Slipfitter Mount | 5000K Daylight White |
| JF-8L-50K-BRZ-YK | 70W - 8,900 Lumens | YK - Yoke Mount | 5000K Daylight White |
| JF-18L-50K-BRZ-SFM | 135W - 18,000 Lumens | SFM - Slipfitter Mount | 5000K Daylight White |
| JF-18L-50K-BRZ-YK | 135W - 18,000 Lumens | YK - Yoke Mount | 5000K Daylight White |
| JF-26L-50K-BRZ-SFM | 200W - 26,200 Lumens | SFM - Slipfitter Mount | 5000K Daylight White |
| JF-26L-50K-BRZ-YK | 200W - 26,200 Lumens | YK - Yoke Mount | 5000K Daylight White |
All listed models use 120-277V 50/60Hz input.
| Model # | Wattage | Lumens | CCT | CRI | PF | |
|---|---|---|---|---|---|---|
| JF-13L-50K | 100W | 13,300 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-18L-50K | 135W | 18,000 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-26L-50K | 200W | 26,200 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-2L-50K | 15W | 2,000 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-3L-50K | 27W | 3,600 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-5L-50K | 45W | 5,650 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-7L-50K | 60W | 7,450 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| JF-8L-50K | 70W | 8,900 lm | 5000K | ≥ 70 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V 50/60Hz |
| Optical | |
| CCT | 5000K |
| Physical | |
| Mounting | SFM is the default mounting option for JF-8L / 13L / 18L / 26L variants. |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Single Tenon Adapter for 4" and 5" Square Light Pole - Vertical Bronze Tenons | Spec Sheet | View Product |
|
Single Tenon Adapter for 4" and 5" Round Light Pole - Vertical Bronze Tenons | Spec Sheet | View Product |
|
Single 90° Wall Mount Bracket Adapter for Slipfitter Light Fixture - Bronze Tenons | Spec Sheet | View Product |
|
Single Wall Mount Bracket Adapter for Slipfitter Light Fixture - Bronze Tenons | Spec Sheet | View Product |