Reliable Outdoor LED Wall Pack – WPFT-E Series
Why Specify This Fixture

Product Highlights

WMFT Wall Pack
480V max input

Voltage Compatibility

Supports 120-277V or 347-480V, 50/60Hz, Class 1 drivers input to match site power requirements.

Product Configuration Matrix

Selected SKU

WPFT-E-3ML6-30K/40K/50K-UV-BRZ-DTO

20W/25W/40W - 3,240/4,148/6,161 Lumens · 3000K/4000K/5000K · None

Click another row to change the selected SKU and quote target.

SKU Wattage-Lumens Color Temperature Photocell Options Status
WPFT-E-3ML6-30K/40K/50K-UV-BRZ-DTO 20W/25W/40W - 3,240/4,148/6,161 Lumens 3000K/4000K/5000K None
WPFT-E-6ML11-30K/40K/50K-UV-BRZ-DTO 36W/54W/72W - 6,326/9,465/11,530 Lumens 3000K/4000K/5000K None
WPFT-E-3ML6-30K/40K/50K-UV-BRZ-DTO + A299 20W/25W/40W - 3,240/4,148/6,161 Lumens 3000K/4000K/5000K 120-277V Button Photocell
WPFT-E-3ML6-30K/40K/50K-UV-BRZ-DTO + A300 20W/25W/40W - 3,240/4,148/6,161 Lumens 3000K/4000K/5000K 120V Button Photocell
WPFT-E-6ML11-30K/40K/50K-UV-BRZ-DTO + A299 36W/54W/72W - 6,326/9,465/11,530 Lumens 3000K/4000K/5000K 120-277V Button Photocell
WPFT-E-6ML11-30K/40K/50K-UV-BRZ-DTO + A300 36W/54W/72W - 6,326/9,465/11,530 Lumens 3000K/4000K/5000K 120V Button Photocell

Performance Specifications

Model # Wattage Lumens CCT Input CRI PF
WMFT-100-30K-UV-FT 25W 3,200 lm 3000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-100-40K-UV-FT 25W 3,200 lm 4000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-100-50K-UV-FT 25W 3,200 lm 5000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-250-30K-UV-FT 52W 6,451 lm 3000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-250-40K-UV-FT 52W 6,451 lm 4000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-250-50K-HV-FT 54W 6,207 lm 5000K 347-480V 50/60Hz ≥ 70 ≥ 0.9
WMFT-250-50K-UV-FT 52W 6,451 lm 5000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-320-30K-UV-FT 77W 9,503 lm 3000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-320-40K-UV-FT 77W 9,503 lm 4000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-320-50K-HV-FT 76W 8,969 lm 5000K 347-480V 50/60Hz ≥ 70 ≥ 0.9
WMFT-320-50K-UV-FT 77W 9,503 lm 5000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-400-30K-UV-FT 103W 12,760 lm 3000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-400-40K-UV-FT 103W 12,760 lm 4000K 120-277V 50/60Hz ≥ 70 ≥ 0.9
WMFT-400-50K-UV-FT 103W 12,900 lm 5000K 120-277V 50/60Hz ≥ 70 ≥ 0.9

Technical Specifications

Electrical
Input Voltage 120-277V or 347-480V, 50/60Hz, CLASS 1 DRIVERS
Power Factor > 0.9 at full load
Thd <20% full load
Operating temp -40°C to 40° C Ambient (-40°F to 104°F)
Over temp protection Light fixture automatically reduces power level when
Optical
CCT 3000K / 4000K / 5000K
Physical
Weight 100 8.9 lbs; 250 9.4 lbs; 320 10.2 lbs; 400 10.2 lbs
Warranty
Projected lifetime 100,000 hours

Project Support

Need help specifying this fixture for your project?

(800) 363-1075
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page