PIR
sensor
Integrated Motion Sensor
Sensor-ready architecture supports occupancy/daylight automation and lower operating energy costs.
Sensor-ready architecture supports occupancy/daylight automation and lower operating energy costs.
Accepts universal 120-277V 50/60Hz input across standard commercial service.
Lens and optical package are designed to maintain uniform distribution and visual comfort on site.
48W - 5,952 Lumens · 5000K Daylight White · None
Click another row to change the selected SKU and quote target.
| SKU | Wattage - Lumens | Color Temperature | Accessory |
|---|---|---|---|
| LUMOS-5L-50K-UV-BRZ-DM | 48W - 5,952 Lumens | 5000K Daylight White | None |
| LUMOS-5L-50K-UV-BRZ-DM + A300 | 48W - 5,952 Lumens | 5000K Daylight White | 120V Photocell |
| LUMOS-5L-50K-UV-BRZ-DM + A299 | 48W - 5,952 Lumens | 5000K Daylight White | 120-277V Photocell |
| LUMOS-5L-50K-UV-BRZ-DM + A312P | 48W - 5,952 Lumens | 5000K Daylight White | Side Mount PhotoMotion™ PIR Sensor |
| LUMOS-11L-50K-UV-BRZ-DM | 96W - 11,808 Lumens | 5000K Daylight White | None |
| LUMOS-11L-50K-UV-BRZ-DM + A300 | 96W - 11,808 Lumens | 5000K Daylight White | 120V Photocell |
| LUMOS-11L-50K-UV-BRZ-DM + A299 | 96W - 11,808 Lumens | 5000K Daylight White | 120-277V Photocell |
| LUMOS-11L-50K-UV-BRZ-DM + A312P | 96W - 11,808 Lumens | 5000K Daylight White | Side Mount PhotoMotion™ PIR Sensor |
All listed models use 120V input.
| Model # | Wattage | Lumens | CCT | DLC ID | CRI | PF | |
|---|---|---|---|---|---|---|---|
| LUMOS-11L-50K-UV | 96W | 11,808 lm | 5000K | PLRWJJX1PGIA | ≥ 70 | ≥ 0.9 | |
| LUMOS-5L-50K-UV | 48W | 5,952 lm | 5000K | PLB7JF2ZOH1L | ≥ 70 | ≥ 0.9 | |
| LUMOS-9L-50K-UV | 78W | 9,672 lm | 5000K | PLC5ASBRUJ5X | ≥ 70 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V 50/60Hz |
| Power Factor | > 0.9 at full load |
| Thd | <20% full load |
| Operating temp | -35°C to 40°C Ambient (-31°F to 104°F) |
| Optical | |
| CCT | 5000K |
| Physical | |
| Weight | 5L 5.9 lbs; 11L 7.7lbs |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Jarvis Link Z10 PIR Motion Sensor + Photocell — Indoor/Outdoor Plug-in Z10 PIR + photocell; 8-40ft mount; UL8750 listed | Spec Sheet | View Product |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Photocell Photosensor 120-277V Heavy Duty Stem for Light Fixture Photocell | Spec Sheet | View Product |
|
Side Mount PhotoMotion™ 120-277V PIR Motion Sensor for Light Fixture PhotoMotion | Spec Sheet | View Product |
|
Z10 PhotoMotion™ Custom Programming Remote Control PhotoMotion | Spec Sheet | View Product |
|
PhotoMotion™ Custom Programming Remote Control PhotoMotion | Spec Sheet | View Product |