Die-cast Housing
Engineered housing materials improve durability and thermal performance in demanding site conditions.
Engineered housing materials improve durability and thermal performance in demanding site conditions.
Lens and optical package are designed to maintain uniform distribution and visual comfort on site.
Field-selectable wattage and CCT settings allow one SKU to cover multiple light-level targets.
Warranty coverage supports long-horizon maintenance planning for commercial retrofit projects.
15W - 1,833 Lumens · KM - Knuckle Mount · No Photocell
Click another row to change the selected SKU and quote target.
| SKU | Wattage-Lumens | Mounting Option | Photocell Option | Status |
|---|---|---|---|---|
| FLD-G2-1L-50K-BRZ-KM-DM | 15W - 1,833 Lumens | KM - Knuckle Mount | No Photocell | |
| FLD-G2-3L-50K-BRZ-KM-DM | 30W - 3,725 Lumens | KM - Knuckle Mount | No Photocell | |
| FLD-G2-9L-50K-BRZ-KM-DM | 70W - 9,175 Lumens | KM - Knuckle Mount | No Photocell | |
| FLD-G2-9L-50K-BRZ-KM-DM+A299 | 70W - 9,175 Lumens | KM - Knuckle Mount | 120- 277V Button Photocell | |
| FLD-G2-9L-50K-BRZ-SFM-DM | 70W - 9,175 Lumens | SFM - Slipfitter Mount | No Photocell | |
| FLD-G2-9L-50K-BRZ-SFM-DM+A299 | 70W - 9,175 Lumens | SFM - Slipfitter Mount | 120- 277V Button Photocell | |
| FLD-G2-9L-50K-BRZ-YK-DM | 70W - 9,175 Lumens | YK - Yoke Mount | No Photocell | |
| FLD-G2-9L-50K-BRZ-YK-DM+A299 | 70W - 9,175 Lumens | YK - Yoke Mount | 120- 277V Button Photocell | |
| FLD-G2-11L-50K-BRZ-SFM-DM | 90W - 11,984 Lumens | SFM - Slipfitter Mount | No Photocell | |
| FLD-G2-11L-50K-BRZ-SFM-DM+A299 | 90W - 11,984 Lumens | SFM - Slipfitter Mount | 120- 277V Button Photocell | |
| FLD-G2-11L-50K-BRZ-YK-DM | 90W - 11,984 Lumens | YK - Yoke Mount | No Photocell | |
| FLD-G2-11L-50K-BRZ-YK-DM+A299 | 90W - 11,984 Lumens | YK - Yoke Mount | 120- 277V Button Photocell | |
| FLD-G2-20L-50K-BRZ-YK-DIM | 150W - 18,110 Lumens | YK - Yoke Mount | No Photocell | |
| FLD-G2-20L-50K-BRZ-YK-DIM+A299 | 150W - 18,110 Lumens | YK - Yoke Mount | 120- 277V Button Photocell | |
| FLD-G2-20L-50K-BRZ-YK-DIM+A300 | 150W - 18,110 Lumens | YK - Yoke Mount | 120V Button Photocell | |
| FLD-G2-3ML6-30K/40K/50K-BRZ-KM-DIM | 30W/40W/50W - 3,600/5,300/6,512 Lumens | KM - Knuckle Mount | No Photocell | |
| FLD-G2-13ML19-30K/40K/50K-BRZ-SFM-DIM | 100W/135W/150W - 13,000 / 17,550 / 19,500 Lumens | SFM - Slipfitter Mount | No Photocell |
| Model # | Wattage | Lumens | CCT | DLC ID | CRI | PF | |
|---|---|---|---|---|---|---|---|
| FLD-G2-11L-50K | 87.7W | 11,382 lm | 5000K | S-R0VJ5A | ≥ 84 | ≥ 0.942 | |
| FLD-G2-1L-50K | 14.3W | 1,790 lm | 5000K | S-HGXLUJ | ≥ 84 | ≥ 0.907 | |
| FLD-G2-20L-50K | 142.9W | 18,110 lm | 5000K | S-WPFCAQ | ≥ 84 | ≥ 0.947 | |
| FLD-G2-3L-50K | 28.3W | 3,535 lm | 5000K | S-8AX7C3 | ≥ 84 | ≥ 0.921 | |
| FLD-G2-9L-50K | 70.3W | 8,838 lm | 5000K | S-8ADO6Y | ≥ 84 | ≥ 0.935 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V 50/60Hz |
| Power Factor | > 0.9 at full load |
| Thd | <20% full load |
| Operating temp | -40°C to 45° C Ambient (-40°F to 113°F) |
| Optical | |
| CCT | 5000K |