Die-cast Housing
Engineered housing materials improve durability and thermal performance in demanding site conditions.
Engineered housing materials improve durability and thermal performance in demanding site conditions.
Lens and optical package are designed to maintain uniform distribution and visual comfort on site.
Field-selectable wattage and CCT settings allow one SKU to cover multiple light-level targets.
Warranty coverage supports long-horizon maintenance planning for commercial retrofit projects.
40W - 3,700 Lumens · KM - Knuckle Mount · No Photocell
Click another row to change the selected SKU and quote target.
| SKU | Wattage-Lumens | Mounting Option | Photocell Option |
|---|---|---|---|
| FLD-4L-50K-UV-BRZ-KM | 40W - 3,700 Lumens | KM - Knuckle Mount | No Photocell |
| Model # | Wattage | Lumens | CCT | DLC ID | CRI | PF | |
|---|---|---|---|---|---|---|---|
| FLD-G2-11L-50K | 87.7W | 11,382 lm | 5000K | S-R0VJ5A | ≥ 84 | ≥ 0.942 | |
| FLD-G2-1L-50K | 14.3W | 1,790 lm | 5000K | S-HGXLUJ | ≥ 84 | ≥ 0.907 | |
| FLD-G2-20L-50K | 142.9W | 18,110 lm | 5000K | S-WPFCAQ | ≥ 84 | ≥ 0.947 | |
| FLD-G2-3L-50K | 28.3W | 3,535 lm | 5000K | S-8AX7C3 | ≥ 84 | ≥ 0.921 | |
| FLD-G2-9L-50K | 70.3W | 8,838 lm | 5000K | S-8ADO6Y | ≥ 84 | ≥ 0.935 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V 50/60Hz |
| Power Factor | > 0.9 at full load |
| Thd | <20% full load |
| Operating temp | -40°C to 45°C Ambient (-40°F to 113°F) |
| Optical | |
| CCT | 5000K |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Single Tenon Adapter for 4" and 5" Square Light Pole - Vertical Bronze Tenons | Spec Sheet | View Product |
|
Single Tenon Adapter for 4" and 5" Round Light Pole - Vertical Bronze Tenons | Spec Sheet | View Product |
|
Single 90° Wall Mount Bracket Adapter for Slipfitter Light Fixture - Bronze Tenons | Spec Sheet | View Product |
|
Single Wall Mount Bracket Adapter for Slipfitter Light Fixture - Bronze Tenons | Spec Sheet | View Product |