277V
max input
Voltage Compatibility
Supports 277V 50/60Hz input to match site electrical service requirements.
Supports 277V 50/60Hz input to match site electrical service requirements.
30W - 4,110 Lumens · KM - Knuckle Mount · No Photocell
Click another row to change the selected SKU and quote target.
| SKU | Wattage-Lumens | Mounting Option | Photocell Option | Status |
|---|---|---|---|---|
| FL-S-100-50K-UV-BRZ-KM | 30W - 4,110 Lumens | KM - Knuckle Mount | No Photocell | |
| FL-L-300-50K-UV-BRZ-SFM | 90W - 12,060 Lumens | SFM - Slipfitter Mount | No Photocell |
| Model # | Wattage | Lumens | CCT | Input | CRI | PF | |
|---|---|---|---|---|---|---|---|
| FL-L-300-50K-UV | 90W | 12,060 lm | 5000K | 120-277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-L-300-50K-UV-SFM | 90W | 12,060 lm | 5000K | 120-277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-L-350-50K-UV | 120W | 15,240 lm | 5000K | 120-277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-L-350-50K-UV-SFM | 120W | 15,240 lm | 5000K | 120-277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-S-100-50K-UV-KM | 30W | 4,110 lm | 5000K | 277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-S-100-50K-UV-KM-PC | 30W | 4,110 lm | 5000K | 277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-S-150-50K-UV-KM | 45W | 5,850 lm | 5000K | 277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-S-150-50K-UV-KM-PC | 45W | 5,850 lm | 5000K | 277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-S-200-50K-UV-KM | 60W | 7,380 lm | 5000K | 277V 50/60Hz | ≥ 70 | ≥ 0.9 | |
| FL-S-200-50K-UV-KM-PC | 60W | 7,380 lm | 5000K | 277V 50/60Hz | ≥ 70 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 277V 50/60Hz |
| Optical | |
| CCT | 5000K |