Z10 Accessory Ready
Pre-installed Z10 receptacle supports plug-in photocell, occupancy, and wireless control modules without rewiring.
Pre-installed Z10 receptacle supports plug-in photocell, occupancy, and wireless control modules without rewiring.
Warranty coverage supports long-horizon maintenance planning for commercial retrofit projects.
Supports both 120-277V and 277-480V 50/60Hz input — one product family covers low-voltage and high-voltage site service.
90W/120W/165W - 13,500/18,000 /24,750 lm · 1' x 2' · 4000K/5000K
Click another row to change the selected SKU and quote target.
| SKU | Wattage-Lumens | Size | Color Temperature |
|---|---|---|---|
| HBL-A-1x2-13ML24-40K/50K-Z10R | 90W/120W/165W - 13,500/18,000 /24,750 lm | 1' x 2' | 4000K/5000K |
| HBL-A-1x2-18ML33-40K/50K-Z10R | 120W/165W/225W - 18,000/24,750/33,750 lm | 1' x 2' | 4000K/5000K |
| HBL-A-1x4-24ML45-40K/50K-Z10R | 165W/225W/300W - 24,750/33,750/45,000 lm | 1' x 4' | 4000K/5000K |
| HBL-A-1x4-24ML45-40K/50K-HV-Z10R | HV - 165W/225W/300W - 24,750 / 33,750 / 45,000 lm | 1' x 4' | 4000K/5000K |
| Model # | Wattage | Lumens | CCT | Input | DLC ID | CRI | PF | |
|---|---|---|---|---|---|---|---|---|
| HBL-A-1x2-13ML24-40K/50K-Z10R | 165W | 24,750 lm | 4000K | 120V | S-2LW0K3 | ≥ 86 | ≥ 0.945 | |
| HBL-A-1x2-13ML24-40K/50K-Z10R-13L | 90W | 13,500 lm | 4000K | 120V | S-N5W755 | ≥ 86 | ≥ 0.927 | |
| HBL-A-1x2-13ML24-40K/50K-Z10R-18L | 120W | 18,000 lm | 4000K | — | S-21BHHC | ≥ 86 | ≥ 0.914 | |
| HBL-A-1x2-18ML33-40K/50K-Z10R | 225W | 33,750 lm | 4000K | — | S-V010Q0 | ≥ 86 | ≥ 0.947 | |
| HBL-A-1x2-18ML33-40K/50K-Z10R-18L | 120W | 18,000 lm | 4000K | — | S-PYNSWS | ≥ 86 | ≥ 0.915 | |
| HBL-A-1x2-18ML33-40K/50K-Z10R-24L | 165W | 24,750 lm | 4000K | 120V | S-700GZQ | ≥ 86 | ≥ 0.945 | |
| HBL-A-1x4-24ML45-40K/50K-HV-Z10R | 304W | 45,600 lm | 4000K | — | S-FXDZ60 | ≥ 86 | ≥ 0.97 | |
| HBL-A-1x4-24ML45-40K/50K-HV-Z10R-24L | 165W | 24,750 lm | 4000K | — | S-653JRS | ≥ 86 | ≥ 0.924 | |
| HBL-A-1x4-24ML45-40K/50K-HV-Z10R-33L | 225W | 33,750 lm | 4000K | 480V | S-186SB7 | ≥ 86 | ≥ 0.924 | |
| HBL-A-1x4-24ML45-40K/50K-Z10R | 304W | 45,600 lm | 4000K | — | S-X2MJKX | ≥ 86 | ≥ 0.994 | |
| HBL-A-1x4-24ML45-40K/50K-Z10R-24L | 165W | 24,750 lm | 4000K | — | S-41ZCVV | ≥ 86 | ≥ 0.945 | |
| HBL-A-1x4-24ML45-40K/50K-Z10R-33L | 225W | 33,750 lm | 4000K | — | S-59HFTB | ≥ 86 | ≥ 0.948 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V or 277-480V, 50/60Hz |
| Power Factor | > 0.9 at full load |
| Thd | <20% full load |
| Operating temp | -40°C to 45°C Ambient (-40°F to 113°F) |
| Optical | |
| CCT | 4000K |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Jarvis Link Z10 Wireless Control Module (WCM) Bluetooth Z10 fixture controller; 0-10V dimming; IP65; White/Black/Bronze | Spec Sheet | View Product |
|
Jarvis Link Z10 PIR Motion Sensor + Photocell — Indoor/Outdoor Plug-in Z10 PIR + photocell; 8-40ft mount; UL8750 listed | Spec Sheet | View Product |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
Z10 PhotoMotion™ Custom Programming Remote Control PhotoMotion | Spec Sheet | View Product |
|
PIR Motion Sensor 120-277V Indoor Side Mount PhotoMotion™ Jarvis Lighting | Spec Sheet | View Product |
|
PhotoMotion™ Custom Programming Remote Control PhotoMotion | Spec Sheet | View Product |