High Lumen Output
15ML30 model delivers up to 30,119 lumens at 202W with selectable wattage.
15ML30 model delivers up to 30,119 lumens at 202W with selectable wattage.
Supports 120-277V standard or 277-480V high-voltage input (HV available for 10ML20 model only).
IP66 rated with die-cast aluminum housing and corrosion-resistant powder coat finish.
UV · DTO · High Output Module with Directional Optics
Click another row to change the selected SKU and quote target.
| SKU | Voltage | Dimming | Optional Module | Status |
|---|---|---|---|---|
| FLX-10ML20-30/40/50K-YY-UV-DTO-WHT | UV | DTO | None | |
| FLX-10ML20-30/40/50K-YY-UV-DTO-WHT + FLX-A-OCT-AIML | UV | DTO | High Output Module with Directional Optics | |
| FLX-10ML20-30/40/50K-YY-UV-DTO-WHT + FLX-A-OCT-DRPL | UV | DTO | High Output Module with Drop Lens | |
| FLX-10ML20-30/40/50K-YY-UV-DTO-WHT + FLX-A-OCT-FL | UV | DTO | High Output Module with Full Cutoff Optics | |
| FLX-10ML20-30/40/50K-YY-UV-Z10R-WHT | UV | Z10R | None | |
| FLX-10ML20-30/40/50K-YY-UV-Z10R-WHT + FLX-A-OCT-AIML | UV | Z10R | High Output Module with Directional Optics | |
| FLX-10ML20-30/40/50K-YY-UV-Z10R-WHT + FLX-A-OCT-DRPL | UV | Z10R | High Output Module with Drop Lens | |
| FLX-10ML20-30/40/50K-YY-UV-Z10R-WHT + FLX-A-OCT-FL | UV | Z10R | High Output Module with Full Cutoff Optics | |
| FLX-10ML20-30/40/50K-YY-HV-DTO-WHT | HV | DTO | None | |
| FLX-10ML20-30/40/50K-YY-HV-DTO-WHT + FLX-A-OCT-AIML | HV | DTO | High Output Module with Directional Optics | |
| FLX-10ML20-30/40/50K-YY-HV-DTO-WHT + FLX-A-OCT-DRPL | HV | DTO | High Output Module with Drop Lens | |
| FLX-10ML20-30/40/50K-YY-HV-DTO-WHT + FLX-A-OCT-FL | HV | DTO | High Output Module with Full Cutoff Optics | |
| FLX-10ML20-30/40/50K-YY-HV-Z10R-WHT | HV | Z10R | None | |
| FLX-10ML20-30/40/50K-YY-HV-Z10R-WHT + FLX-A-OCT-AIML | HV | Z10R | High Output Module with Directional Optics | |
| FLX-10ML20-30/40/50K-YY-HV-Z10R-WHT + FLX-A-OCT-DRPL | HV | Z10R | High Output Module with Drop Lens | |
| FLX-10ML20-30/40/50K-YY-HV-Z10R-WHT + FLX-A-OCT-FL | HV | Z10R | High Output Module with Full Cutoff Optics |
| Model # | Wattage | Lumens | CCT | Input | DLC ID | CRI | PF | |
|---|---|---|---|---|---|---|---|---|
| FLX-10ML20-30K/40K/50K-YY-UV-DTO | 80W / 110W / 150W | 10,645 / 15,400 / 21,290 lm | 3000K / 4000K / 5000K | 120-277V or 277-480V 50/60Hz | S-J3M3LG | ≥ 80 | ≥ 0.9 | |
| FLX-15ML30-50K-YY-UV-DTO | 101W / 134W / 202W | 15,060 / 19,787 / 30,119 lm | 5000K | 120-277V 50/60Hz | S-L1C3HC | ≥ 80 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V 50/60Hz or 277-480V 50/60Hz |
| Power Factor | > 0.95 at full load |
| Thd | <13% full load |
| Operating temp | -25°C to 45°C Ambient (-14°F to 113°F) |
| Surge protection | Internal 6kV surge protection standard; optional 10kV field-installed upgrade available |
| Optical | |
| CCT | 3000K / 4000K / 5000K selectable (50K factory fixed on 15ML30) |
| Cri range | Minimum CRI 70 at 5000K / Minimum CRI 90 at 3000K |
| Optics | Impact-resistant UV-resistant polycarbonate; optional High Output Modules (full cutoff, drop lens, directional) |
| Warranty | |
| Years | 10 |
| Projected lifetime | 100,000 hours |