New Retrofit Compatible
Retrofit-friendly mounting and electrical options reduce field labor on replacement projects.
Retrofit-friendly mounting and electrical options reduce field labor on replacement projects.
Warranty coverage supports long-horizon maintenance planning for commercial retrofit projects.
Lens and optical package are designed to maintain uniform distribution and visual comfort on site.
Sensor-ready architecture supports occupancy/daylight automation and lower operating energy costs.
34W - 4,148 Lumens · 5000K · Not Included
Click another row to change the selected SKU and quote target.
| SKU | Wattage - Lumens | Color Temperature | Optional Soffit Retrofit Adapter Panel | Status |
|---|---|---|---|---|
| PGC-4L-50K-UV-WHT | 34W - 4,148 Lumens | 5000K | Not Included | |
| PGC-4L-50K-UV-WHT + PGC-A-AP155 | 34W - 4,148 Lumens | 5000K | 15.5in x 15.5in Adapter Panel | |
| PGC-4L-50K-UV-WHT + PGC-A-AP235 | 34W - 4,148 Lumens | 5000K | 23.5in x 23.5in Adapter Panel |
All listed models use 277V 50/60Hz input.
| Model # | Wattage | Lumens | CCT | CRI | PF | |
|---|---|---|---|---|---|---|
| PGC-4L-40K-UV-PLP099J7UFBE | 34W | 4,080 lm | 4000K | ≥ 70 | ≥ 0.9 | |
| PGC-4L-50K-UV-PLR15AOO69BF | 34W | 4,148 lm | 5000K | ≥ 70 | ≥ 0.9 | |
| PGC-6L-40K-UV-PLOAUUYYYXAS | 54W | 6,372 lm | 4000K | ≥ 70 | ≥ 0.9 | |
| PGC-6L-50K-UV-PLF37DPY2PO2 | 54W | 6,588 lm | 5000K | ≥ 70 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V 50/60Hz |
| Power Factor | > 0.9 at full load |
| Thd | <20% full load |
| Operating temp | -35°C to 40° C Ambient (-31°F to 104°F) |
| Optical | |
| CCT | 4000K / 5000K |