120-277V
universal
Voltage Compatibility
Accepts universal 120-277V 50/60Hz input across standard commercial service.
Accepts universal 120-277V 50/60Hz input across standard commercial service.
20W / 25W / 30W - 2700 / 3454 / 4050 Lumens · 35K/40K/50K
Click another row to change the selected SKU and quote target.
| SKU | Wattage - Lumens | Color Temperature |
|---|---|---|
| VT-A-2-2ML4-35K/40K/50K-GRY-DM | 20W / 25W / 30W - 2700 / 3454 / 4050 Lumens | 35K/40K/50K |
| VT-A-4-4ML6-35K/40K/50K-GRY-DM | 34W / 38W / 45W - 4,590 / 5,423 / 6,075 Lumens | 35K/40K/50K |
| VT-A-8-8ML12-35K/40K/50K-GRY-DM | 65W / 75W/ 90W - 8,775 / 10,500 / 12,150 Lumens | 35K/40K/50K |
All listed models use 120-277V input.
| Model # | Wattage | Lumens | CCT | CRI | PF | |
|---|---|---|---|---|---|---|
| VT-A-2-2ML4-35K/40K/50K-GRY-DM | 20W / 25W / 30W | 4,050 lm | 3500K / 4000K / 5000K | ≥ 80 | ≥ 0.9 | |
| VT-A-4-4ML6-35K/40K/50K-GRY-DM | 34W / 38W / 45W | 6,075 lm | 5000K / 3500K / 4000K | ≥ 80 | ≥ 0.9 | |
| VT-A-8-8ML12-35K/40K/50K-GRY-DM | 65W / 75W / 90W | 12,150 lm | 5000K | ≥ 80 | ≥ 0.9 |
| Electrical | |
|---|---|
| Input Voltage | 120-277V |
| Catalog Number | Description | Spec Sheet | Actions |
|---|---|---|---|
|
PIR Motion Sensor 120-277V Indoor Side Mount PhotoMotion™ Jarvis Lighting | Spec Sheet | View Product |
|
PhotoMotion™ Custom Programming Remote Control PhotoMotion | Spec Sheet | View Product |